Description
HTC One M9 Specifications | |
---|---|
Network | 2G/3G/4G |
OS | Android OS, v5.0.x (Lollipop) |
Display-Size | 5.0 Inch |
Camera-Resolution | 20.7 MP |
Camera | Autofocus, dual-LED (dual tone) flash, automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
Wifi-Receiver | Wi-Fi 802.11 a/b/g/n/ac |
Wifi-Hotspot | Yes |
FM-Radio | Yes |
Audio-Player | MP3/eAAC+/WMA/WAV/FLAC |
Video-Player | DivX/XviD/MP4/H.264/WMV |
RAM | 3 GB |
ROM | 32 GB |
Memory-Card | microSD, up to 128 GB |
Bluetooth | v4.1, A2DP, apt-X |
Display-Type | Super LCD3 capacitive touchscreen, 16M colors |
Talk-Time | Up to 25 hours 20 min (2G) Up to 21 hours 50 min (3G) |
Stand-By | Up to 391 hours (2G) Up to 402 hours (3G) |
Other-Features | Non-removable Li-Po 2840 mAh battery Secondary camera: 4 MP, 1080p@30fps, HDR |
Dimension | 144.6 x 69.7 x 9.6 mm |
Selfie-Camera | 5 MP |
Reviews
There are no reviews yet.